PRODUCTS
Insulating Glass
Insulating glass consists of two or more plies of glass enclosed by a spacer. Inherently, insulating glass increases a window's thermal performance by reducing the heat gain or loss.
At Dongfang Glass, insulating glass units are sealed with a primary seal and a secondary seal of silicone. Insulating units are designed to absorb stress on the unit caused by thermal expansion and pressure,provide a barrier to water and moisture infiltration, provide a gas-tight seal to prevent loss of any specialty gas fill and create a barrier that reduces condensation.
Please see part of our insulating glass parameters as follows
Insulating Glass Performance Datasheet | |||||||||
Glass Configuration | Visible Light | Solar Energy | NFRC 100-2010 | ||||||
TVL % | RVL % | RS % | TS % | U Value W/m2·K | SHGC | Shading Coefficient (Sc ) |
|||
Ext. | Int. | Ext. | Winter Nighttime |
Summer Daytime |
|||||
CLR-PDE80A-6(2#)+12A+CLR-6 | 71 | 10 | 11 | 27 | 36 | 1.64 | 1.58 | 0.41 | 0.48 |
CLR-PDE75A02-6+12A+CLR-6 | 66 | 11 | 12 | 27 | 32 | 1.63 | 1.57 | 0.37 | 0.43 |
CLR-PDE70A-6(2#)+12A+CLR-6 | 64 | 10 | 12 | 26 | 31 | 1.64 | 1.57 | 0.37 | 0.42 |
CLR-PDE60B02-6(2#)+12A+CLR-6 | 58 | 17 | 19 | 27 | 29 | 1.62 | 1.56 | 0.34 | 0.40 |
CLR-PDE58B-6(2#)+12A+CLR-6 | 53 | 16 | 13 | 31 | 24 | 1.64 | 1.57 | 0.29 | 0.34 |
CLR-PDE53A-6(2#)+12A+CLR-6 | 47 | 7 | 15 | 17 | 21 | 1.65 | 1.59 | 0.28 | 0.32 |
CLR-PDE50D02-6(2#)+12A+CLR-6 | 46 | 27 | 32 | 34 | 21 | 1.61 | 1.54 | 0.26 | 0.30 |
CLR-PDE50D-6+12A+CLR-6 | 47 | 27 | 36 | 33 | 27 | 1.63 | 1.57 | 0.32 | 0.37 |
CLR-PDE48C-6+12A+CLR-6 | 44 | 16 | 17 | 27 | 22 | 1.62 | 1.55 | 0.28 | 0.32 |
CLR-PDE48E-6(2#)+12A+CLR-6 | 44 | 28 | 24 | 31 | 25 | 1.65 | 1.59 | 0.31 | 0.35 |
CLR-PTE58B-6+12A+CLR-6 | 53 | 14 | 25 | 33 | 23 | 1.62 | 1.55 | 0.27 | 0.32 |
CLR-PTE75A-6+12A+CLR-6 | 66 | 13 | 15 | 35 | 28 | 1.61 | 1.53 | 0.32 | 0.37 |
Note: | 1. The above performance data calculated by Window 6.3 according to ASHRAE Standard is the central point measured value of standard sample. | ||||||||
2. The above performance data was only for reference.Testing data of the actual products will have some slight deviation from the calculated. | |||||||||
Yantai Dongfang Glass Co. Ltd |
The thermal insulation feature makes this kind of glass popular and widely used as window, doors, and the curtain wall of commerical and residential building.







